519-KRP2221G Ring and Pinion Set Product Info:
- Ring and Pinion Material SAE5120 Steel; Differential Gear Ratio 9/33=3.671; Teeth on Pinion Gear 9; Teeth on Ring Gear 33; Spline Count on the Shaft 14
Direct Replacement for the Following OEM Part Numbers:
5GT-Y4612-10-00, 5GT-Y4612-00-00
Compatible with the Following Vehicles:
Yamaha Bruin 350 Hunter Edition 4X4: 2004
Yamaha Grizzly 350 Hunter Edition 4X4: 2008-2013
Yamaha Grizzly 600 4X4: 1999-2000
Yamaha Grizzly 600 Hunter Edition 4X4: 2000-2001
Yamaha Kodiak 400 2WD: 2000-2003
Yamaha Kodiak 400 4X4: 2000-2003
Yamaha Kodiak 400 Hunter Edition 4X4: 2000-2003
Yamaha Kodiak 450 4X4: 2003
Yamaha Kodiak 450 Hunter Edition 4X4: 2003
Yamaha Wolverine 450 4X4: 2008-2010
Yamaha Wolverine 450 Sport 4X4: 2006-2007
WARNING: This product can expose you to chemicals including lead and phthalates, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov