519-CSM2243O Starter Motor Assembly Product Info:
- Brush Type: Carbon; Torque(Nm): 2.8; Cycle Rating: 10000; Teeth: 9; Rotational Direction: Counter Clockwise
Direct Replacement for the Following OEM Part Numbers:
5KM-81890-00-00, 4WV-81890-00-00, 4WV-81800-00-00
Compatibile with the Following Vehicles:
Yamaha Grizzly 400 4X4: 2007-2008
Yamaha Grizzly 400 Hunter Edition 4X4: 2007-2008
Yamaha Grizzly 450 4X4: 2007-2014
Yamaha Grizzly 450 EPS 4X4: 2011-2014
Yamaha Grizzly 450 Hunter Edition 4X4: 2007-2014
Yamaha Grizzly 450 Hunter Edition EPS 4X4: 2011-2014
Yamaha Grizzly 450 Outdoorsman Edition 4X4: 2007
Yamaha Grizzly 450 Special Edition 4X4: 2007-2014
Yamaha Grizzly 600 4X4: 1998-2001
Yamaha Grizzly 600 Hunter Edition 4X4: 2000-2001
Yamaha Grizzly 660 4X4: 2002-2008
Yamaha Grizzly 660 Ducks Unlimited Edition 4X4: 2006
Yamaha Grizzly 660 Hunter Edition 4X4: 2002-2008
Yamaha Grizzly 660 Limited Edition 4X4: 2003-2004
Yamaha Grizzly 660 Outdoorsman Edition 4X4: 2006
Yamaha Grizzly 660 Special Edition 4X4: 2005-2006
Yamaha Grizzly 660 Wetlands Hunter Edition 4X4: 2003-2005
Yamaha Kodiak 400 2WD: 2000-2004
Yamaha Kodiak 400 4X4: 1993-2006
Yamaha Kodiak 400 Hunter Edition 4X4: 2000-2006
Yamaha Kodiak 450 4X4: 2003-2006
Yamaha Kodiak 450 Auto 4X4: 2018-2020
Yamaha Kodiak 450 Auto EPS 4X4: 2018-2020
Yamaha Kodiak 450 Hunter Edition 4X4: 2003-2005
Yamaha Kodiak 450 Hunter Outdoorsman Edition 4X4: 2006
Yamaha Kodiak 450 Special Edition 4X4: 2005-2006
Yamaha Kodiak 450 Special Edition EPS 4X4: 2019-2020
Yamaha Rhino 450 4X4: 2006-2009
Yamaha Rhino 450 Hunter Edition 4X4: 2006-2009
Yamaha Rhino 450 Special Edition 4X4: 2007-2008
Yamaha Rhino 660 4X4: 2004-2007
Yamaha Rhino 660 Ducks Unlimited Edition 4X4: 2007
Yamaha Rhino 660 Exploring Edition 4X4: 2006-2007
Yamaha Rhino 660 Hunter Edition 4X4: 2004-2007
Yamaha Rhino 660 Special Edition 4X4: 2006-2007
Yamaha Rhino 660 Sport Edition 4X4: 2007